Projet LES TERRASSES DE L´AMPHITHEATRE à NARBONNE - Terrains à vendre HECTARE

Vivre à
NARBONNE
PRENEZ DE LA HAUTEUR ET DEVENEZ PROPRIETAIRE SUR LES HAUTS DE NARBONNE
Située entre mer Méditerranée et massif des Corbières, Narbonne séduit par son climat ensoleillé, son patrimoine riche et son art de vivre typiquement méridional. À 15 minutes des plages, la ville offre un cadre idéal pour conjuguer nature, culture et dynamisme économique. Elle bénéficie d’infrastructures modernes, d’un centre-ville vivant et d’un bassin d’emploi en pleine croissance. La gare TGV et les accès autoroutiers renforcent son attractivité pour les actifs et les familles. Narbonne, c’est aussi une douceur de vivre unique, entre vignobles, étangs et canaux.Sur les hauteurs panoramiques de la ville, le lotissement "Les Terrasses de l’Amphithéâtre" propose 32 terrains entièrement viabilisés, de 286 à 530 m². Grâce à leur pente naturelle, chaque parcelle bénéficie d’une vue imprenable sur l’étang de Bages et de la Nautique. Cette topographie permet la création de villas contemporaines à l’architecture audacieuse, s’intégrant parfaitement dans le relief. Les dénivelés sont ici un véritable atout esthétique et paysager, offrant intimité et ouverture sur le paysage. Un cadre rare, pour un projet immobilier d’exception à Narbonne.
Découvrez
LES TERRASSES DE L´AMPHITHEATRE
“
Situation idéale pour ce beau programme entre Mer et Corbières et à proximité de toutes les commodités. J’aime particulièrement la vue magnifique et le cadre de vie agréable qu’offre une ville à taille humaine comme Narbonne.
”
Stephanie RIPOLL
Responsable Commercial(e)
Responsable Commercial(e)
Terrains à vendre
NARBONNE


Lot | Surface | SDP | Prix* | Commentaire | ||
---|---|---|---|---|---|---|
DISPONIBLE | 1 | 394 m² | 180 m² | 99000 € | ||
DISPONIBLE | 2 | 356 m² | 180 m² | 99000 € | ||
DISPONIBLE | 3 | 334 m² | 180 m² | 99000 € | ||
DISPONIBLE | 4 | 322 m² | 180 m² | 99000 € | ||
DISPONIBLE | 5 | 304 m² | 180 m² | 99000 € | ||
DISPONIBLE | 6 | 345 m² | 180 m² | 99000 € | ||
DISPONIBLE | 7 | 377 m² | 180 m² | 99000 € | ||
DISPONIBLE | 8 | 380 m² | 180 m² | 99000 € | ||
DISPONIBLE | 9 | 400 m² | 200 m² | 110000 € | ||
DISPONIBLE | 10 | 394 m² | 180 m² | 110000 € | ||
DISPONIBLE | 11 | 361 m² | 180 m² | 99000 € | ||
DISPONIBLE | 12 | 330 m² | 180 m² | 95000 € | ||
DISPONIBLE | 13 | 387 m² | 180 m² | 105000 € | ||
DISPONIBLE | 14 | 344 m² | 180 m² | 110000 € | ||
DISPONIBLE | 15 | 318 m² | 180 m² | 99000 € | ||
DISPONIBLE | 16 | 310 m² | 180 m² | 99000 € | ||
DISPONIBLE | 17 | 333 m² | 180 m² | 99000 € | ||
DISPONIBLE | 18 | 399 m² | 300 m² | 110000 € | ||
DISPONIBLE | 19 | 502 m² | 220 m² | 119000 € | ||
DISPONIBLE | 20 | 500 m² | 220 m² | 119000 € | ||
DISPONIBLE | 21 | 531 m² | 220 m² | 129000 € | ||
DISPONIBLE | 22 | 503 m² | 220 m² | 124000 € | ||
DISPONIBLE | 23 | 484 m² | 200 m² | 129000 € | ||
DISPONIBLE | 24 | 480 m² | 200 m² | 129000 € | ||
DISPONIBLE | 25 | 363 m² | 180 m² | 99000 € | ||
OPTIONNÉ | 26 | 286 m² | 180 m² | 85000 € | ||
DISPONIBLE | 27 | 305 m² | 180 m² | 89000 € | ||
DISPONIBLE | 28 | 305 m² | 180 m² | 89000 € | ||
DISPONIBLE | 32 | 446 m² | 200 m² | 129000 € | ||
DISPONIBLE | 33 | 311 m² | 180 m² | 99000 € | ||
DISPONIBLE | 34 | 322 m² | 180 m² | 99000 € | ||
DISPONIBLE | 35 | 323 m² | 180 m² | 99000 € | ||
DISPONIBLE | 36 | 376 m² | 180 m² | 99000 € | ||
DISPONIBLE | 29_1 | 387 m² | 180 m² | 99000 € | ||
DISPONIBLE | 30_1 | 389 m² | 180 m² | 99000 € | ||
DISPONIBLE | 31_1 | 424 m² | 200 m² | 105000 € | ||
* Les disponibilités et les prix de ces terrains à bâtir sont donnés à titre indicatif et sont susceptibles de changement sans avertissement préalable. Pour toute information, précise, merci de contacter l'interlocuteur Hectare associé au projet. |
Contactez-nous et
Concrétisez votre projet !
Resp. Commercial(e)
Stephanie RIPOLL
+33648211078